Fall 2008
University Center
Course Information current as of 2008/10/20 06:17
Enrollment Numbers current as of 2008/10/20 06:17
ACCT (Accounting) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
ACCT 311 Intermed Acct I | |||||||||||
![]() |
  | 36002 | 0001 | 03.0 | 1815-2115 | M | CHVILLE | ZMR TBA | Adams, Rebecca | 20/8 | G |
| Session Dates: Sep 08, 2008 - Dec 15, 2008 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
ACCT 445 Federal Taxation I | |||||||||||
![]() |
  | 36003 | 0001 | 03.0 | 1800-2100 | R | CHVILLE | ZMR TBA | White, Richard | 25/13 | G |
| Session Dates: Sep 11, 2008 - Dec 18, 2008 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
APMA (Applied Mathematics) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
APMA 643 Stats For Engrs and Scientists | |||||||||||
![]() |
  | 36121 | 0001 | 03.0 | 0800-1700 | F | CHVILLE | GSB TBA | Brown, Donald | 45/26 | G |
| Session Dates: Oct 24, 2008 - Dec 12, 2008 | Tuition: Instate: $3,300.00, Out Of State: $3,800.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
CE (Civil Engineering) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
CE 683 Prestressed Concrete Design | |||||||||||
![]() |
  | 36107 | T004 | 03.0 | 2000-2115 | MW | CHVILLE | THN A119 | Buckner, C. Dale | 50/1 | G |
| Session Dates: Aug 27, 2008 - Dec 03, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
CHE (Chemical Engineering) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
CHE 665 Chem Engr Analysis and Design | |||||||||||
![]() |
  | 36108 | T005 | 03.0 | 1530-1645 | TR | CHVILLE | THN A119 | Hudson, John | 50/2 | G |
| Session Dates: Aug 26, 2008 - Dec 04, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
ECE (Electrical and Computer Engineering) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
ECE 613 Communication Systems | |||||||||||
![]() |
![]() |
36104 | T001 | 03.0 | 1530-1645 | MW | CHVILLE | THN A119 | Wilson, Stephen | 50/1 | G |
| Session Dates: Aug 27, 2008 - Dec 03, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
ECE 642 Optics For Optoelectronics | |||||||||||
|   |   | 36112 | T009 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Aug 26, 2008 - Dec 04, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
ECE 686 Sp Topics Elec Computer Eng | |||||||||||
![]() |
  | 36113 | T010 | 03.0 | 1400-1515 | TR | CHVILLE | THN A119 | Gupta, Mool C | 50/0 | G |
| Session Dates: Aug 26, 2008 - Dec 05, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDHS (Human Services) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDHS 589W Children W/ Disabilities In Pe | |||||||||||
![]() |
  | 36136 | E136 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Block, Martin | 20/18 | G |
| Session Dates: Sep 15, 2008 - Dec 15, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS (Curriculum, Instruction and Special Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDIS 589 Effective Literacy Instr K-3 | |||||||||||
![]() |
  | 36190 | E190 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Audet, Heather J | 20/0 | G |
| Session Dates: Sep 29, 2008 - Dec 01, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 589A Rdg Comprehension Strategies | |||||||||||
![]() |
  | 36194 | E194 | 01.0 | 1200-1830 | FS | CHVILLE | BED | Jones, Raymond | 35/0 | S |
| Session Dates: Oct 24, 2008 - Nov 01, 2008 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 36195 | E195 | 01.0 | 1200-1830 | FS | CHVILLE | BED | Jones, Raymond | 35/0 | S |
| Session Dates: Nov 07, 2008 - Nov 15, 2008 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 590W Early Reading Development | |||||||||||
![]() |
  | 36188 | E188 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Warburton, Kimberly | 15/14 | G |
| Session Dates: Sep 15, 2008 - Dec 15, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 36189 | E189 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Warburton, Kimberly | 15/14 | G |
| Session Dates: Sep 15, 2008 - Dec 15, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 771W Reading In The Content Areas | |||||||||||
|   |   | 36184 | E184 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Heiman, Amy M | 18/18 | G |
| Session Dates: Sep 15, 2008 - Dec 15, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 36185 | E185 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Jones, Raymond | 18/17 | G |
| Session Dates: Sep 15, 2008 - Dec 15, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 772 Word Study: Language Structure | |||||||||||
![]() |
![]() |
36192 | E192 | 03.0 | 1630-2000 | M | CHVILLE | OFF | Green, Allison H | 30/14 | G |
| Session Dates: Sep 29, 2008 - Dec 08, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 772W Word Study: Language Structure | |||||||||||
|   |   | 36186 | E186 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Gacek, Kristi L | 15/15 | G |
| Session Dates: Sep 15, 2008 - Dec 15, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 36187 | E187 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Gacek, Kristi L | 15/15 | G |
| Session Dates: Sep 15, 2008 - Dec 15, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF (Educational Leadership Foundations) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDLF 589 India As A Global Partner | |||||||||||
![]() |
  | 36139 | E139 | 03.0 | 1600-1800 | MTWRFS | CHVILLE | OFF | Stamp, J. Andrew | 10/3 | G |
| Session Dates: Oct 10, 2008 - Dec 19, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 716 Human Development | |||||||||||
![]() |
  | 36134 | E134 | 03.0 | 0900-1700 | FS | CHVILLE | ZMR | Hutchison, James R | 35/13 | G |
| Session Dates: Sep 20, 2008 - Dec 06, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 783 School Finance | |||||||||||
![]() |
  | 36133 | 6133 | 03.0 | 1700-2100 | RFS | CHVILLE | OFF | Collins, Roger | 35/21 | G |
| Session Dates: Sep 25, 2008 - Dec 20, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 894 Admin Internship | |||||||||||
![]() |
  | 36132 | 6132 | 03.0 | 0900-1500 | MTWRF | CHVILLE | OFF | Esposito, James | 15/4 | S |
| Session Dates: Sep 02, 2008 - Dec 10, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
ENGR (Engineering) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
ENGR 152 Explorations In Engineering | |||||||||||
![]() |
  | 36006 | 0001 | 03.0 | 1200-1330 | MTWRF | CHVILLE | Groves, James | 50/39 | G | |
| Session Dates: Sep 01, 2008 - Dec 05, 2008 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 36007 | 0002 | 03.0 | 1200-1330 | MTWRF | CHVILLE | Groves, James | 50/0 | G | |
| Session Dates: Sep 01, 2008 - Dec 05, 2008 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
HR (Human Resources) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
HR 401 Management Of Organizations | |||||||||||
![]() |
  | 36000 | 0001 | 03.0 | 1800-2100 | W | CHVILLE | ZMR TBA | Melita, Philip | 20/7 | G |
| Session Dates: Sep 10, 2008 - Dec 17, 2008 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
HR 504 Org Performance Management | |||||||||||
![]() |
  | 36001 | 0001 | 03.0 | 1800-2100 | T | CHVILLE | ZMR TBA | Yannello, Cheryl | 20/13 | G |
| Session Dates: Sep 09, 2008 - Dec 16, 2008 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MAE (Mechanical and Aerospace Engineering) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
MAE 602 Continuum Mechanics | |||||||||||
![]() |
  | 36106 | T003 | 03.0 | 1830-1945 | MW | CHVILLE | THN A119 | Begley, Matthew R | 50/4 | G |
| Session Dates: Aug 27, 2008 - Dec 03, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MAE 641 Eng. Mathematics I | |||||||||||
![]() |
  | 36105 | T002 | 03.0 | 1700-1815 | MW | CHVILLE | THN A119 | Roberts, William W | 50/0 | G |
| Session Dates: Aug 27, 2008 - Dec 03, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH (Mathematics) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
MATH 612 Probability And Statistics | |||||||||||
![]() |
  | 3615B | 615B | 03.0 | 1700-2015 | TR | CHVILLE | OFF | Chuang, Suyi | 35/22 | G |
| Session Dates: Aug 26, 2008 - Dec 02, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 653 Number Systems/theory K-8 Tchr | |||||||||||
![]() |
  | 3615C | 615C | 03.0 | 1630-1930 | R | CHVILLE | OFF | Inge, Vickie L | 35/16 | G |
| Session Dates: Aug 28, 2008 - Dec 18, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 672 Mm Number Systems M S Tchrs | |||||||||||
![]() |
  | 3614G | E14G | 03.0 | 1630-2030 | M | CHVILLE | OFF | Weiner, Tina M | 35/15 | G |
| Session Dates: Sep 08, 2008 - Nov 24, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 673 Mm Frctns/decmls/prcnts Ms Tch | |||||||||||
![]() |
  | 3614B | E14B | 03.0 | 1700-2000 | T | CHVILLE | FPS | Raines, Kimberly A | 35/19 | G |
| Session Dates: Aug 19, 2008 - Dec 02, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 3614E | E14E | 03.0 | 1600-2100 | RFS | CHVILLE | OFF | Weiner, Tina M | 35/15 | G |
| Session Dates: Sep 12, 2008 - Oct 23, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 675 Mm Geometrc Conc/measuremt M S | |||||||||||
![]() |
  | 3614D | E14D | 03.0 | 1700-2045 | T | CHVILLE | SWC | Merrihue, Amy | 35/12 | G |
| Session Dates: Sep 09, 2008 - Nov 25, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 676 Mm Data Anal/prob/stats M S | |||||||||||
![]() |
  | 3614C | E14C | 03.0 | 1600-1930 | R | CHVILLE | OFF | Vickers, Linda | 30/17 | G |
| Session Dates: Sep 04, 2008 - Dec 18, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 677 Math Apps Prblm Solvng Lesson | |||||||||||
![]() |
  | 3614H | E14H | 03.0 | 1630-1930 | M | CHVILLE | OFF | Walkowiak, Temple Aylor | 35/11 | G |
| Session Dates: Sep 15, 2008 - Jan 12, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 3614K | E14K | 03.0 | 1600-1900 | W | CHVILLE | OFF | Getgood, Jacqueline | 30/13 | G |
| Session Dates: Sep 10, 2008 - Dec 23, 2008 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MISC (Military Science) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
MISC 101 Fundamental Concepts | |||||||||||
![]() |
  | 36212 | 0003 | 01.0 | 1430-1545 | R | CHVILLE | Dymek, Jay | 60/0 | O | |
| Session Dates: Sep 01, 2008 - Dec 04, 2008 | Tuition: Instate: $233.00, Out Of State: $386.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MSE (Materials Science and Engineering) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
MSE 601 Elec and Crystal Struc Of Mtrls | |||||||||||
![]() |
  | 36109 | T006 | 03.0 | 1700-1815 | TR | CHVILLE | THN A119 | Howe, James | 50/4 | G |
| Session Dates: Aug 26, 2008 - Dec 04, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MSE 614 Magnetism and Magnetic Materials | |||||||||||
![]() |
![]() |
36110 | T007 | 03.0 | 1830-1945 | TR | CHVILLE | THN A119 | Soffa, William | 50/1 | G |
| Session Dates: Aug 26, 2008 - Dec 04, 2008 | Tuition: Instate: $1,185.00, Out Of State: $2,010.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCAR (Architecture and Environment Design) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCAR 004 The Home Landscape | |||||||||||
![]() |
  | 36042 | 0001 | 00.0 | 1900-2100 | T | CHVILLE | ZMR B | Clary, Cathy | 25/24 | P |
| Session Dates: Sep 23, 2008 - Oct 28, 2008 | Tuition: Instate: $135.00, Out Of State: $135.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCAR 039 Landscape Design Workshop | |||||||||||
|   |   | 36043 | 0001 | 00.0 | 1900-2100 | T | CHVILLE | ZMR B | Clary, Cathy | 10/10 | P |
| Session Dates: Nov 04, 2008 - Dec 09, 2008 | Tuition: Instate: $200.00, Out Of State: $200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCAR 043 Historic Va Bldgs: 1607-1830 | |||||||||||
![]() |
  | 36040 | 0001 | 00.0 | 1900-2100 | T | CHVILLE | CAM 158 | Lay, K Edward | 45/44 | P |
| Session Dates: Sep 16, 2008 - Oct 21, 2008 | Tuition: Instate: $150.00, Out Of State: $150.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM (Business and Management) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCBM 018B Business Writing Basics | |||||||||||
![]() |
  | 36097 | 0001 | 00.0 | 0900-1600 | R | CHVILLE | ZMR TBA | Bowen, Jonathan | 25/11 | S |
| Session Dates: Oct 30, 2008 - Oct 30, 2008 | Tuition: Instate: $160.00, Out Of State: $160.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 026C Effective Financial Management | |||||||||||
![]() |
  | 36095 | 0001 | 00.0 | 0900-1200 | S | CHVILLE | ZMR TBA | Brockett, Tanya | 25/5 | S |
| Session Dates: Oct 25, 2008 - Oct 25, 2008 | Tuition: Instate: $80.00, Out Of State: $80.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 026D Introduction To Budgets | |||||||||||
![]() |
  | 3604B | 0001 | 00.0 | 0900-1200 | T | CHVILLE | ZMR TBA | Berry, Phillip Frank | 25/14 | S |
| Session Dates: Nov 18, 2008 - Nov 18, 2008 | Tuition: Instate: $80.00, Out Of State: $80.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 026E Financials 101 | |||||||||||
![]() |
  | 3604A | 0001 | 00.0 | 0900-1200 | R | CHVILLE | ZMR TBA | Berry, Phillip Frank | 25/14 | S |
| Session Dates: Nov 06, 2008 - Nov 06, 2008 | Tuition: Instate: $80.00, Out Of State: $80.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 058 Marketing Plan 101 | |||||||||||
![]() |
  | 36082 | 0001 | 00.0 | 0830-1230 | T | CHVILLE | ZMR TBA | Wellen, Maureen | 25/15 | S |
| Session Dates: Nov 04, 2008 - Nov 04, 2008 | Tuition: Instate: $100.00, Out Of State: $100.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 058B Marketing In Action | |||||||||||
![]() |
  | 36096 | 0001 | 00.0 | 0900-1200 | S | CHVILLE | ZMR TBA | Brockett, Tanya | 25/10 | S |
| Session Dates: Nov 08, 2008 - Nov 08, 2008 | Tuition: Instate: $80.00, Out Of State: $80.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 071A Grant Writing II | |||||||||||
![]() |
  | 36083 | 0001 | 00.0 | 0900-1600 | W | CHVILLE | ZMR TBA | Rogers, Laurie Jarrett | 25/12 | S |
| Session Dates: Nov 12, 2008 - Nov 12, 2008 | Tuition: Instate: $160.00, Out Of State: $160.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 082A Choosing Balance and Leadership | |||||||||||
![]() |
  | 36086 | 0001 | 00.0 | 1300-1700 | R | CHVILLE | ZMR TBA | Brozenske, Rachel | 25/3 | S |
| Session Dates: Nov 06, 2008 - Nov 13, 2008 | Tuition: Instate: $200.00, Out Of State: $200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 082B Intro Organizational Behavior | |||||||||||
![]() |
  | 36088 | 0001 | 00.0 | 0830-1230 | W | CHVILLE | ZMR TBA | Heresniak, Edward J | 25/3 | S |
| Session Dates: Nov 05, 2008 - Nov 05, 2008 | Tuition: Instate: $100.00, Out Of State: $100.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 082C Managing Organizational Stress | |||||||||||
![]() |
  | 3604C | 0001 | 00.0 | 0900-1600 | T | CHVILLE | ZMR TBA | Schuyler, Carolyn | 25/5 | S |
| Session Dates: Nov 11, 2008 - Nov 11, 2008 | Tuition: Instate: $160.00, Out Of State: $160.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 092D Organizing Your Captl Campaign | |||||||||||
![]() |
  | 36080 | 0001 | 00.0 | 0900-1600 | T | CHVILLE | ZMR TBA | Rogers, Laurie Jarrett | 25/6 | S |
| Session Dates: Oct 21, 2008 - Oct 21, 2008 | Tuition: Instate: $160.00, Out Of State: $160.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 099C Fundamentals Of Management | |||||||||||
![]() |
  | 36085 | 0002 | 00.0 | 0900-1600 | R | CHVILLE | ZMR TBA | Heresniak, Edward J | 25/10 | S |
| Session Dates: Nov 20, 2008 - Nov 20, 2008 | Tuition: Instate: $160.00, Out Of State: $160.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 099F Process Mapping And Analysis | |||||||||||
![]() |
  | 36101 | 0002 | 00.0 | 0830-1600 | TW | CHVILLE | GCC 209 | Boehringer, Bob | 25/7 | S |
| Session Dates: Oct 28, 2008 - Oct 29, 2008 | Tuition: Instate: $1,195.00, Out Of State: $1,195.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 099X Process Improvement | |||||||||||
![]() |
  | 36103 | 0002 | 00.0 | 0830-1600 | TW | CHVILLE | ZMR TBA | Cirafesi, Joseph | 25/9 | S |
| Session Dates: Nov 11, 2008 - Nov 12, 2008 | Tuition: Instate: $995.00, Out Of State: $995.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 101A Volunteer Resources Management | |||||||||||
|   |   | 36081 | 0001 | 00.0 |   | TBA | CHVILLE | *Canceled* | S | ||
| Session Dates: Oct 22, 2008 - Oct 29, 2008 | Tuition: Instate: $175.00, Out Of State: $175.00, Fees: $0.00 | ||||||||||
NCBM 102 Np Exec. Dir. Evaluation | |||||||||||
![]() |
  | 36084 | 0001 | 00.0 | 1800-2100 | W | CHVILLE | ZMR TBA | Ball, Alyson | 25/4 | S |
| Session Dates: Nov 19, 2008 - Nov 19, 2008 | Tuition: Instate: $80.00, Out Of State: $80.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 103E Transition To Supervisor | |||||||||||
|   |   | 36099 | 0001 | 00.0 | 0900-1600 | R | CHVILLE | ZMR TBA | Lord, Ian | 27/27 | S |
| Session Dates: Oct 23, 2008 - Oct 23, 2008 | Tuition: Instate: $160.00, Out Of State: $160.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 119 Performance Reviews That Work | |||||||||||
![]() |
  | 36091 | 0001 | 00.0 | 0830-1230 | T | CHVILLE | ZMR TBA | Brozenske, Rachel | 25/7 | S |
| Session Dates: Oct 28, 2008 - Oct 28, 2008 | Tuition: Instate: $100.00, Out Of State: $100.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM 119A Corrective Counseling and Term. | |||||||||||
![]() |
  | 36090 | 0001 | 00.0 | 0900-1200 | R | CHVILLE | ZMR TBA | Yannello, Cheryl | 25/6 | S |
| Session Dates: Oct 23, 2008 - Oct 23, 2008 | Tuition: Instate: $80.00, Out Of State: $80.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBS (Biological Sciences) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCBS 005 Nutrition, Policy and Local Food | |||||||||||
|   |   | 36033 | 0001 | 00.0 | 1900-2100 | W | CHVILLE | GSB 190 | Del Gobbo, Susan | 40/40 | P |
| Session Dates: Sep 17, 2008 - Oct 29, 2008 | Tuition: Instate: $135.00, Out Of State: $135.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCED (Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCED 057 Rdg First Kindergarten Academy | |||||||||||
![]() |
  | 36205 | 6205 | 00.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Cohen, Jeradi | 35/27 | P |
| Session Dates: Sep 29, 2008 - Dec 01, 2008 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
NCED 058 Rdg First Gr 1 Online Academy | |||||||||||
![]() |
  | 36206 | 6206 | 00.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Cohen, Jeradi | 35/20 | P |
| Session Dates: Sep 29, 2008 - Dec 01, 2008 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
NCED 059 Rdg First Gr 2 Online Academy | |||||||||||
![]() |
  | 36207 | 6207 | 00.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Cohen, Jeradi | 35/15 | P |
| Session Dates: Sep 29, 2008 - Dec 01, 2008 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
NCED 061 Rdg First Gr 3 Online Academy | |||||||||||
![]() |
  | 36208 | 6208 | 00.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Cohen, Jeradi | 35/16 | P |
| Session Dates: Sep 29, 2008 - Dec 01, 2008 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
NCED 062 Rdg First Ell Online Academy | |||||||||||
![]() |
  | 36209 | 6209 | 00.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Cohen, Jeradi | 35/25 | P |
| Session Dates: Sep 29, 2008 - Dec 01, 2008 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
NCEL (English As A Second Language) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCEL 003 Esl: Toefl Test Prep Course | |||||||||||
![]() |
  | 3604F | 0001 | 00.0 | 0930-1130 | R | CHVILLE | INC | O Brien, Claudine | 20/6 | S |
| Session Dates: Sep 11, 2008 - Nov 20, 2008 | Tuition: Instate: $130.00, Out Of State: $130.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCEL 004 Esl: Multiskills English | |||||||||||
![]() |
  | 3604D | 0001 | 00.0 | 0900-1030 | MW | CHVILLE | INC | O Brien, Claudine | 20/9 | S |
| Session Dates: Sep 15, 2008 - Nov 19, 2008 | Tuition: Instate: $150.00, Out Of State: $150.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCEL 005 Esl: Oral Expression | |||||||||||
![]() |
  | 3604E | 0001 | 00.0 | 1030-1200 | MW | CHVILLE | INC | O Brien, Claudine | 20/9 | S |
