Summer 2008
Northern Virginia Center
Course Information current as of 2008/07/09 06:17
Enrollment Numbers current as of 2008/07/09 06:17
ACCT (Accounting) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
ACCT 202 Intro Acct II | |||||||||||
![]() |
  | 26676 | P060 | 03.0 | 0900-1330 | S | NOVA | NVA | Kirchert, Cory | 24/14 | G |
| Session Dates: Jun 07, 2008 - Aug 16, 2008 | Tuition: Instate: $654.00, Out Of State: $1,113.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
ACCT 311 Intermed Acct I | |||||||||||
![]() |
  | 26677 | P010 | 03.0 | 1830-2200 | M | NOVA | NVA | Parker, Molly | 24/11 | G |
| Session Dates: Jun 02, 2008 - Aug 18, 2008 | Tuition: Instate: $654.00, Out Of State: $1,113.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
ACCT 546W Federal Taxation II | |||||||||||
![]() |
  | 26700 | P00I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW | Dittmer, Gary | 24/13 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
BUS (Business) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
BUS 504 Create/conduct Security Audit | |||||||||||
![]() |
  | 26796 | 0010 | 03.0 | 1830-2130 | M | NOVA | NVA TBA | Ward, David | 24/6 | G |
| Session Dates: May 19, 2008 - Jul 14, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
BUS 507 C I S S P Exam Preparation | |||||||||||
![]() |
  | 26797 | 0040 | 03.0 | 1800-2100 | R | NOVA | NVA TBA | Nebel, Roger | 1/0 | G |
| Session Dates: Jun 26, 2008 - Aug 14, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
BUS 530W Ldrshp In Tech Organization | |||||||||||
![]() |
  | 26785 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Ehresmann, Elaine C | 24/4 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS (Curriculum, Instruction and Special Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDIS 365 Seminar In Natl Government | |||||||||||
![]() |
  | 26925 | 0608 | 01.0 | 0800-1700 | MTWRF | NOVA | PRC TBA | Moore, Jerry | 50/17 | G |
| Session Dates: Jun 08, 2008 - Aug 09, 2008 | Tuition: Instate: $218.00, Out Of State: $371.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 500 Exceptional Learner | |||||||||||
![]() |
  | 26640 | E640 | 03.0 | 1200-1515 | MWF | NOVA | NVA TBA | Dowd, Kathy J | 24/19 | G |
| Session Dates: Jun 30, 2008 - Aug 01, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26941 | E941 | 03.0 | 1700-2000 | MW | NOVA | Howard, Lori | 24/0 | G | |
| Session Dates: Jul 21, 2008 - Aug 29, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 500W Exceptional Learner | |||||||||||
![]() |
  | 26650 | E650 | 03.0 | 0100-0100 | F | NOVA | Simpson, John B | 24/19 | G | |
| Session Dates: Jul 18, 2008 - Aug 22, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 510W Etud W/ Emot Dis and Behav Prob | |||||||||||
![]() |
  | 26651 | E651 | 01.0 | 1700-2000 | SUNDAY | NOVA | Onlin | Jablonski, Brian | 25/23 | G |
| Session Dates: Jun 15, 2008 - Aug 15, 2008 | Tuition: Instate: $215.00, Out Of State: $325.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 511W Char. Of Learning Disabilities | |||||||||||
![]() |
  | 26653 | E653 | 01.0 | 1630-2130 | SUNDAY | NOVA | OFF Onlin | Potts, Elizabeth | 24/22 | G |
| Session Dates: Jun 15, 2008 - Aug 15, 2008 | Tuition: Instate: $215.00, Out Of State: $325.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 512W Char Intellectual Disabilities | |||||||||||
![]() |
  | 26652 | E652 | 01.0 | 1700-2000 | SUNDAY | NOVA | Onlin | Dean, Stacy | 26/23 | G |
| Session Dates: Jun 15, 2008 - Aug 15, 2008 | Tuition: Instate: $215.00, Out Of State: $325.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 522 Reading Dev Sp Populations | |||||||||||
![]() |
  | 26644 | E644 | 03.0 | 1700-2000 | FS | NOVA | NVA TBA | Cash, Deanna | 24/13 | G |
| Session Dates: Jun 20, 2008 - Aug 02, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 523 Rdg Diag and Remed Spec Ed Tchrs | |||||||||||
![]() |
  | 26645 | E645 | 03.0 | 0800-1700 | S | NOVA | NVA TBA | Barron, Karmela | 24/10 | G |
| Session Dates: Jun 14, 2008 - Jul 19, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 589 Autism Spectrum For Disorders | |||||||||||
|   |   | 26940 | E940 | 03.0 | 0830-1600 | RFS | NOVA | Crane, Charlotte | 14/14 | G | |
| Session Dates: Jun 25, 2008 - Jul 31, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
EDIS 590 Writing Across The Curriculum | |||||||||||
|   |   | 26875 | E875 | 03.0 | 0900-1600 | MTW | NOVA | NVA | Brubaker, Sarah | 24/27 | G |
| Session Dates: Aug 04, 2008 - Aug 06, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 590 Early Reading Development | |||||||||||
![]() |
![]() |
26877 | E877 | 03.0 | 0830-1300 | MTWRF | NOVA | NVA | Grossi, Claire | 24/22 | G |
| Session Dates: Jun 30, 2008 - Jul 16, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 705 Behavior Mgmt | |||||||||||
![]() |
  | 26642 | E642 | 03.0 | 1330-2000 | RFS | NOVA | NVA TBA | Maynard, Katrina | 24/12 | G |
| Session Dates: Jun 26, 2008 - Jul 12, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 713 Secondary/voc Trans Skills | |||||||||||
|   | ![]() |
26643 | E643 | 03.0 | 1330-1630 | MTWRF | NOVA | NVA TBA | Potts, Elizabeth | 30/30 | G |
| Session Dates: Jul 07, 2008 - Aug 01, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 770 Foundations Of Rdg Instruction | |||||||||||
![]() |
  | 26871 | E871 | 03.0 | 1000-1430 | MTWRF | NOVA | NVA | Macwilliams, Christine M | 18/17 | G |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 26878 | E878 | 03.0 | 1000-1430 | MTWRF | NOVA | NVA | Seeger, Sharon E | 22/22 | G |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 771 Reading In The Content Areas | |||||||||||
|   |   | 26872 | E872 | 03.0 | 0830-1630 | FS | NOVA | NVA | Stocky, Rosemarie | 24/24 | G |
| Session Dates: Jun 27, 2008 - Aug 02, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 772 Word Study: Language Structure | |||||||||||
![]() |
  | 26873 | E873 | 03.0 | 0900-1300 | MTWRF | NOVA | NVA | Suehr, Kristen | 24/17 | G |
| Session Dates: Jul 09, 2008 - Aug 01, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26904 | E904 | 03.0 | 1300-1600 | MTWR | NOVA | Mcadoo, Christopher | 24/19 | G | |
| Session Dates: Jun 30, 2005 - Jul 23, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
EDIS 773 Practicum In Reading Diagnosis | |||||||||||
![]() |
  | 26626 | E626 | 03.0 | 0730-1430 | MTWR | NOVA | Cohen, Jeradi | 34/33 | G | |
| Session Dates: May 29, 2008 - Jul 24, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 774 Practicum In Remedial Reading | |||||||||||
![]() |
  | 26627 | E627 | 03.0 | 0730-1420 | MTWR | NOVA | NSE | Cohen, Jeradi | 34/33 | G |
| Session Dates: May 29, 2008 - Jul 24, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF (Educational Leadership Foundations) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDLF 589 Global Ed: Education For All | |||||||||||
|   |   | 26607 | 0024 | 03.0 | 1700-2115 | TR | NOVA | NVA | Driscoll, Daniel J | 24/24 | G |
| Session Dates: Jul 01, 2008 - Aug 07, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 589 Eval Adult Learning Envrnment | |||||||||||
![]() |
  | 26608 | 0040 | 03.0 | 1700-2115 | R | NOVA | NVA | Gardner, Karen E | 6/0 | G |
| Session Dates: May 29, 2008 - Jul 31, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 589 Ed Choice: Religious Schooling | |||||||||||
![]() |
  | 26606 | 0056 | 03.0 | 1700-2115 | FS | NOVA | NVA | Kroupa, George | 24/7 | G |
| Session Dates: Jul 18, 2008 - Aug 23, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 589 Empowerment Strat For Teachers | |||||||||||
![]() |
  | 26801 | E711 | 03.0 | 1630-2200 | FS | NOVA | NVA | Grieger, Russell | 30/12 | O |
| Session Dates: Jul 11, 2008 - Aug 02, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 589B Models Strat Teaching Gifted | |||||||||||
![]() |
  | 26915 | E609 | 03.0 | 1700-2100 | MW | NOVA | Hickey, Lynda D | 30/15 | G | |
| Session Dates: Jun 09, 2008 - Jul 09, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
EDLF 710 Contemp Issues In Educ | |||||||||||
![]() |
![]() |
26609 | 0013 | 03.0 | 1700-2115 | MW | NOVA | NVA | Vaccaro, Vincent | 24/19 | G |
| Session Dates: Jun 16, 2008 - Jul 23, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 730 Intro To Educational Research | |||||||||||
![]() |
  | 26583 | 0001 | 03.0 | 1630-2130 | FS | NOVA | NVA | Ratliff, Brian C | 30/14 | G |
| Session Dates: Jun 20, 2008 - Aug 02, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 753 Qualitative Analysis | |||||||||||
|   | ![]() |
26590 | 0001 | 03.0 |   | TBA | NOVA | *Canceled* | G | ||
| Session Dates: May 30, 2008 - Aug 14, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
EDLF 760 Social Fndtns Of Education | |||||||||||
|   |   | 26610 | 0060 | 03.0 | 1700-2115 | FS | NOVA | NVA | Driscoll, Daniel J | 28/28 | G |
| Session Dates: Jul 11, 2008 - Aug 16, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 764 Anthropology Of Education | |||||||||||
![]() |
  | 26612 | 0056 | 03.0 | 1700-2115 | FS | NOVA | NVA | Clair, Carol Ann | 24/16 | G |
| Session Dates: Jul 11, 2008 - Aug 16, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 777 Human Resources Mgmt In School | |||||||||||
|   |   | 26586 | 0001 | 03.0 | 1300-2030 | FS | NOVA | Tanner, Brenda | 30/30 | G | |
| Session Dates: Jun 27, 2008 - Aug 09, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 780 Emerging Issues In Prof Tchng | |||||||||||
![]() |
![]() |
26601 | 0707 | 03.0 | 1700-2030 | MTW | NOVA | JWM TBA | Burbach, Harold | 30/26 | G |
| Session Dates: Jul 07, 2008 - Jul 23, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 878 Organizational Change | |||||||||||
![]() |
  | 26588 | 0001 | 03.0 | 0900-1700 | WRFS | NOVA | Duke, Daniel | 30/13 | G | |
| Session Dates: Jun 14, 2008 - Jul 26, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 893 Independent Research | |||||||||||
![]() |
  | 26614 | 0070 | 03.0 | 0800-2359 | MTWRFS | NOVA | NVA | Black, Bernadette | 5/0 | S |
| Session Dates: May 30, 2008 - Aug 01, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 894 Admin Internship | |||||||||||
![]() |
  | 26585 | 0001 | 03.0 | 1630-1800 | M | NOVA | Froggett, Patricia | 24/11 | S | |
| Session Dates: May 19, 2008 - Aug 08, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 895 Practicum: Field Experience | |||||||||||
![]() |
  | 26582 | 0001 | 03.0 | 0800-1600 | MTWRF | NOVA | Esposito, James | 24/2 | S | |
| Session Dates: May 19, 2008 - Aug 08, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 999 Doctoral Dissertation | |||||||||||
![]() |
  | 26580 | 0001 | 03.0 | 0800-1600 | MTWRF | NOVA | Esposito, James | 24/6 | S | |
| Session Dates: May 19, 2008 - Aug 08, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26581 | 0002 | 06.0 | 0800-1600 | MTWRF | NOVA | Esposito, James | 24/1 | S | |
| Session Dates: May 19, 2008 - Aug 08, 2008 | Tuition: Instate: $1,560.00, Out Of State: $2,400.00, Fees: $102.00 | ||||||||||
| Register for this course | |||||||||||
HR (Human Resources) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
HR 405W Legal and Ethical Issues In H R | |||||||||||
![]() |
  | 26751 | 0001 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Minthorne, Elizabeth | 24/8 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $801.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
HR 504 Org Performance Management | |||||||||||
|   |   | 26755 | 0070 | 03.0 | 0900-1600 | S | NOVA | NVA TBA | Parham, Creda | 0/0 | G |
| Session Dates: Jun 14, 2008 - Aug 23, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT (Informational Technology) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
IT 325W User Requirements | |||||||||||
![]() |
  | 26766 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW | Wentzel, Lisa | 24/11 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $801.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 327W Intro To Programming | |||||||||||
![]() |
  | 26767 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW | Worthington, Paula | 24/3 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $801.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 501 Principle Database Sys W/ Java | |||||||||||
![]() |
  | 26790 | 0010 | 03.0 | 1830-2130 | R | NOVA | OFF TBA | Donaway, Robert L | 24/5 | G |
| Session Dates: Jun 05, 2008 - Aug 28, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 506 J2ee Application Security | |||||||||||
![]() |
  | 26791 | 0020 | 03.0 | 1800-2100 | T | NOVA | OFF TBA | Neethiraj, Selvamohan | 24/3 | G |
| Session Dates: Jun 03, 2008 - Aug 26, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
MATH (Mathematics) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
MATH 666 Euclidean Geometry | |||||||||||
![]() |
  | 26900 | E515 | 03.0 | 1700-2030 | TR | NOVA | LEI TBA | Templin, Katherine A | 25/18 | G |
| Session Dates: May 15, 2008 - Jul 17, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCBM (Business and Management) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCBM 118 Internal Communications | |||||||||||
![]() |
  | 26515 | 1118 | 00.0 | 1900-2130 | W | NOVA | NVA TBA | Fatzinger, Kirsten | 1/0 | S |
| Session Dates: Jun 04, 2008 - Jul 16, 2008 | Tuition: Instate: $378.00, Out Of State: $378.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
NCED (Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCED 103 Legal Issues In K-12 Education | |||||||||||
![]() |
  | 26436 | E530 | 00.0 | 1630-2030 | MTFS | NOVA | Caldwell, M.Teressa | 20/12 | S | |
| Session Dates: May 30, 2008 - Jul 19, 2008 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $17.00 | ||||||||||
PC (Procurement and Contracts) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PC 401W Proc And Contr | |||||||||||
![]() |
  | 26705 | 0001 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Wells, Rita L. | 24/17 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $801.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 402 Contract Administration | |||||||||||
![]() |
  | 26706 | 0020 | 03.0 | 1830-2130 | TR | NOVA | NVA TBA | Larsen, Douglas | 24/5 | G |
| Session Dates: Jun 12, 2008 - Jul 29, 2008 | Tuition: Instate: $654.00, Out Of State: $1,113.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 403W Cost And Price Analysis | |||||||||||
![]() |
  | 26707 | 0001 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Wells, Rita L. | 24/11 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $801.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 426W Source Selection | |||||||||||
![]() |
  | 26708 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | NVA TBA | Rumbaugh, Margaret | 24/13 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $801.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 501W Contracting Principles and Admin | |||||||||||
![]() |
  | 26720 | 0001 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Harrison, Joseph | 29/27 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 503W Intro To Project Management | |||||||||||
![]() |
  | 26735 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Harrison, Joseph | 40/19 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26738 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Kropp, Edward | 27/15 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 504W Adv Contract Formation and Admin | |||||||||||
![]() |
  | 26721 | 0001 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Ford, John | 24/12 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 506W Fed Acquisition Case Studies | |||||||||||
![]() |
  | 26724 | 0001 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Mckeen, Peter | 24/9 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 510W Contracting By Negotiation | |||||||||||
![]() |
  | 26722 | 0001 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Giboney, Michael | 24/21 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 511W Construction Contracting | |||||||||||
![]() |
  | 26723 | 0001 | 03.0 | 0100-2359 | MTWRF | NOVA | NVA TBA | Powers, George | 24/7 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 520W Project Schedule, Cost Control | |||||||||||
![]() |
  | 26736 | 0001 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA TBA | Jernell, Andrew Brian | 24/21 | G |
| Session Dates: Jun 02, 2008 - Aug 22, 2008 | Tuition: Instate: $855.00, Out Of State: $1,011.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PHYS (Physics) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PHYS 620B Light and Optics | |||||||||||
|   | ![]() |
26902 | E701 | 01.0 | 1400-1900 | TW | NOVA | PHS 305 | Thornton, Stephen | 12/12 | G |
| Session Dates: Jul 01, 2008 - Jul 15, 2008 | Tuition: Instate: $215.00, Out Of State: $325.00, Fees: $0.00 | ||||||||||
PSED (Professional Studies-education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSED 603C Fndmtls Curriculum/instruction | |||||||||||
![]() |
  | 26832 | E619 | 03.0 | 1700-2130 | TWR | NOVA | Marshall, Maureen | 30/11 | G | |
| Session Dates: Jun 19, 2008 - Jul 31, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26833 | E625 | 03.0 | 1700-2100 | MW | NOVA | Murphy, Pat | 30/18 | G | |
| Session Dates: Jun 25, 2008 - Jul 21, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PSED 605L Classroom Management | |||||||||||


