Summer 2008
University Center
Course Information current as of 2008/07/09 06:17
Enrollment Numbers current as of 2008/07/09 06:17
ANTH (Anthropology) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
ANTH 589 Monticello Arch Field School | |||||||||||
![]() |
  | 26001 | 6001 | 06.0 | 0800-1630 | MTWRF | CHVILLE | OFF | Neiman, Fraser | 15/12 | G |
| Session Dates: Jun 02, 2008 - Jul 11, 2008 | Tuition: Instate: $1,560.00, Out Of State: $2,400.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
ANTH 589 Jamestown Arch Field School | |||||||||||
|   |   | 26002 | 6002 | 06.0 | 0800-1600 | MTWRF | CHVILLE | OFF | Kelso, William | 20/20 | G |
| Session Dates: Jun 02, 2008 - Jul 11, 2008 | Tuition: Instate: $1,560.00, Out Of State: $2,400.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
ARAH (History Of Art And Architecture) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
ARAH 563 Southern Hist and Material Cult | |||||||||||
![]() |
![]() |
26007 | 6007 | 03.0 | 0845-1600 | MTWRF | CHVILLE | Nelson, Louis P. | 20/15 | G | |
|   |   | MTWRF | CHVILLE | Mcinnis, Maurie |   | ||||||
|   | 0845-1600 | MTWRF | CHVILLE | Lucas, June W |   | ||||||
|   | 0845-1600 | MTWRF | CHVILLE | Gant, Sally W |   | ||||||
|   | 0845-1600 | MTWRF | CHVILLE | Doyle, Michele |   | ||||||
|   | 0845-1600 | MTWRF | CHVILLE | Ackermann, Daniel K |   | ||||||
| Session Dates: Jul 07, 2008 - Aug 01, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
CHIN (Chinese) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
CHIN 568 Tchng Chinese As Foreign Lang | |||||||||||
|   |   | 26144 | 6144 | 03.0 | 0830-1700 | SUNDAY | CHVILLE | OFF | Tseng, Miao-Fen | 15/15 | G |
| Session Dates: Jun 16, 2008 - Jul 13, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS (Curriculum, Instruction and Special Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDIS 589 Effective Literacy Instr K-3 | |||||||||||
![]() |
  | 26189 | E189 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Audet, Heather J | 15/7 | S |
| Session Dates: Jun 09, 2008 - Jul 28, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 589 Children's Literature In Clrm | |||||||||||
![]() |
  | 26191 | E191 | 03.0 | 1400-1800 | MTWRF | CHVILLE | MHC | Bellamy, Emily | 30/13 | G |
| Session Dates: Jun 23, 2008 - Jul 11, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 590 Writing Across The Curriculum | |||||||||||
![]() |
  | 26190 | E190 | 03.0 | 0900-1500 | MTWRF | CHVILLE | MHC | Vesser, Deborah A | 30/0 | G |
| Session Dates: Jul 14, 2008 - Jul 31, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 590W Early Reading Development | |||||||||||
|   |   | 26188 | E188 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Warburton, Kimberly | 15/15 | G |
| Session Dates: Jun 16, 2008 - Aug 22, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 26200 | E200 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Warburton, Kimberly | 16/16 | G |
| Session Dates: Jun 16, 2008 - Aug 22, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 770 Foundations Of Rdg Instruction | |||||||||||
![]() |
  | 26192 | E192 | 03.0 | 1330-1630 | MTWR | CHVILLE | ARC | Austin, Ottilie | 35/0 | G |
| Session Dates: Jul 28, 2008 - Aug 07, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 771 Reading In The Content Areas | |||||||||||
![]() |
  | 26193 | E193 | 03.0 | 1330-1630 | MTWR | CHVILLE | ARC | Hall, Charles Dana | 30/21 | G |
| Session Dates: Jul 07, 2008 - Jul 24, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 771W Reading In The Content Areas | |||||||||||
![]() |
  | 26184 | E184 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Heiman, Amy M | 20/19 | G |
| Session Dates: Jun 16, 2008 - Aug 22, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26185 | E185 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Jones, Raymond | 21/20 | G |
| Session Dates: Jun 16, 2008 - Aug 22, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 772W Word Study: Language Structure | |||||||||||
|   |   | 26186 | E186 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Gacek, Kristi L | 16/16 | G |
| Session Dates: Jun 16, 2008 - Aug 22, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 26187 | E187 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Gacek, Kristi L | 16/16 | G |
| Session Dates: Jun 16, 2008 - Aug 22, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 885 Seminar: Sp Ed Methods and Curr | |||||||||||
![]() |
![]() |
26138 | 0001 | 04.0 | 1600-2000 | MWF | CHVILLE | RFN | Cohen, Sandra | 10/5 | G |
| Session Dates: May 19, 2008 - Jul 25, 2008 | Tuition: Instate: $860.00, Out Of State: $1,300.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF (Educational Leadership Foundations) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDLF 589 Contemp Issues Sch Leadership | |||||||||||
![]() |
![]() |
26135 | E135 | 03.0 | 0830-1730 | MTWRF | CHVILLE | GSB | Butler, Alfred R | 100/18 | S |
| Session Dates: Jun 25, 2008 - Jul 18, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 589 Superintendents Seminar | |||||||||||
![]() |
  | 26136 | E136 | 03.0 | 0830-1730 | MTWRF | CHVILLE | RFN | Butler, Alfred R | 25/14 | S |
| Session Dates: Jun 23, 2008 - Aug 18, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 777 Human Resources Mgmt In School | |||||||||||
![]() |
  | 26134 | 6134 | 03.0 | 1700-2100 | FS | CHVILLE | OFF | Robinson, Michael M. | 35/11 | G |
| Session Dates: Jul 11, 2008 - Aug 23, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 789 Best Practices Inst: Diff Inst | |||||||||||
![]() |
  | 26146 | E146 | 03.0 | 0830-1630 | MTW | CHVILLE | OFF | Tomlinson, Carol | 25/22 | G |
| Session Dates: Jun 16, 2008 - Aug 13, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 894 Admin Internship | |||||||||||
![]() |
  | 26149 | 6149 | 03.0 | 0900-1500 | MTWRF | CHVILLE | OFF | Esposito, James | 5/3 | S |
| Session Dates: Jun 02, 2008 - Aug 08, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
HIST (General History) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
HIST 993 Monticello-stratford Sem Tchrs | |||||||||||
![]() |
  | 26004 | E004 | 03.0 | 0800-1700 | SUNDAY | CHVILLE | O'shaughnessy, A | 30/24 | G | |
| Session Dates: Jun 22, 2008 - Jul 11, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
HIST 996 Monticello-stratford Sem Tchrs | |||||||||||
![]() |
  | 26005 | E005 | 03.0 | 0800-1700 | SUNDAY | CHVILLE | O'shaughnessy, A | 30/24 | G | |
| Session Dates: Jun 22, 2008 - Jul 11, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
HR (Human Resources) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
HR 503 Strategic Compensation | |||||||||||
![]() |
  | 26000 | 0001 | 03.0 | 1800-2100 | W | CHVILLE | ZMR | Melita, Philip | 20/15 | G |
| Session Dates: Jun 04, 2008 - Aug 20, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH (Mathematics) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
MATH 596 Math Supervsd Study: Research | |||||||||||
![]() |
  | 2615F | 615F | 03.0 | 1000-1300 | MTWRFS | CHVILLE | WWW | Haver, Debra | 30/20 | G |
| Session Dates: Jun 21, 2008 - Aug 29, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 654 Rational Numbers | |||||||||||
![]() |
  | 2615A | 615A | 03.0 | 0830-1600 | MTWRF | CHVILLE | OFF | Murray, Megan Kelly | 35/0 | G |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 670 Geom. and Meas. Math Specialists | |||||||||||
![]() |
  | 2615D | 615D | 03.0 | 0830-1600 | MTWRF | CHVILLE | ZMR | Manizade, Agida | 35/0 | G |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 673 Mm Frctns/decmls/prcnts Ms Tch | |||||||||||
![]() |
  | 2614B | E14B | 03.0 | 0900-1530 | MTWR | CHVILLE | OFF | Getgood, Jacqueline | 35/0 | G |
| Session Dates: Jul 28, 2008 - Aug 07, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 2614D | E14D | 03.0 | 0900-1500 | MTWR | CHVILLE | OFF | Eggl, William | 35/0 | G |
| Session Dates: Jul 28, 2008 - Aug 07, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 2614G | E14G | 03.0 | 0830-1530 | MTWRF | CHVILLE | OFF | Weiner, Tina M | 35/0 | G |
| Session Dates: Aug 04, 2008 - Aug 13, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 675 Mm Geometrc Conc/measuremt M S | |||||||||||
![]() |
  | 2614A | E14A | 03.0 | 0830-1530 | MTWRF | CHVILLE | OFF | Walkowiak, Temple Aylor | 35/14 | G |
| Session Dates: Jul 07, 2008 - Aug 08, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 677 Math Apps Prblm Solvng Lesson | |||||||||||
![]() |
  | 2614F | E14F | 03.0 | 0830-1530 | MTWRF | CHVILLE | OFF | Robinson, Marlene | 35/18 | G |
| Session Dates: Jun 06, 2008 - Aug 25, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH 680 Tchng Math Diverse Populatns | |||||||||||
![]() |
  | 2615B | 615B | 03.0 | 0830-1600 | MTWRF | CHVILLE | OFF | Berry, Robert | 35/12 | G |
| Session Dates: Jun 30, 2008 - Jul 11, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCED (Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCED 008 Intro Wrkfrce Dev Competencies | |||||||||||
![]() |
  | 26062 | 0002 | 00.0 | 0800-1700 | MTWRF | CHVILLE | GSB | Kessler, Barbara | 25/14 | S |
| Session Dates: Jul 28, 2008 - Aug 01, 2008 | Tuition: Instate: $650.00, Out Of State: $650.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCED 062 Rdg First Ell Online Academy | |||||||||||
![]() |
  | 26203 | 6203 | 00.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Cohen, Jeradi | 25/24 | S |
| Session Dates: Jun 09, 2008 - Aug 11, 2008 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
![]() |
  | 26209 | 6209 | 00.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Cohen, Jeradi | 25/24 | S |
| Session Dates: Jun 09, 2008 - Aug 11, 2008 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
NCSS (Social Sciences) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCSS 078 Seminar At Oxford, England | |||||||||||
![]() |
  | 26057 | 0001 | 00.0 | 0800-2200 | SUNDAY | CHVILLE | Onuf, Peter | 65/33 | S | |
| Session Dates: Aug 10, 2008 - Aug 16, 2008 | Tuition: Instate: $1,359.84, Out Of State: $1,359.84, Fees: $2,065.16 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26058 | 0002 | 00.0 | 0800-2200 | SUNDAY | CHVILLE | Onuf, Peter | 50/2 | S | |
| Session Dates: Aug 16, 2008 - Aug 18, 2008 | Tuition: Instate: $250.67, Out Of State: $250.67, Fees: $1,114.33 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26059 | 0003 | 00.0 | 0800-2200 | SUNDAY | CHVILLE | Onuf, Peter | 50/4 | S | |
| Session Dates: Aug 16, 2008 - Aug 18, 2008 | Tuition: Instate: $250.67, Out Of State: $250.67, Fees: $974.33 | ||||||||||
| Register for this course | |||||||||||
NCSS 087 Founding Of North America | |||||||||||
![]() |
  | 26055 | 0001 | 00.0 | 0800-2200 | SUNDAY | CHVILLE | Hantman, Jeffrey | 50/9 | S | |
| Session Dates: Jul 09, 2008 - Jul 13, 2008 | Tuition: Instate: $772.43, Out Of State: $772.43, Fees: $2,377.57 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 26056 | 0002 | 00.0 | 0800-2200 | SUNDAY | CHVILLE | Hantman, Jeffrey | 50/16 | S | |
| Session Dates: Jul 09, 2008 - Jul 13, 2008 | Tuition: Instate: $772.43, Out Of State: $772.43, Fees: $2,002.57 | ||||||||||
| Register for this course | |||||||||||
PHYS (Physics) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PHYS 252W Physics Iv: Modern Physics | |||||||||||
![]() |
![]() |
26128 | 0128 | 04.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Thornton, Stephen | 50/17 | G |
| Session Dates: May 19, 2008 - Aug 04, 2008 | Tuition: Instate: $872.00, Out Of State: $1,484.00, Fees: $25.00 | ||||||||||
| Register for this course | |||||||||||
PHYS 613 Topics In Physical Science | |||||||||||
![]() |
  | 26132 | 0132 | 03.0 | 0800-1700 | MTWRF | CHVILLE | Lindgren, Richard | 25/0 | G | |
| Session Dates: Jul 07, 2008 - Jul 30, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PHYS 632 Classical and Mod Phys II | |||||||||||
![]() |
![]() |
26129 | 0129 | 04.0 | 0900-1200 | MTWRF | CHVILLE | Lindgren, Richard | 50/36 | G | |
| Session Dates: Jul 07, 2008 - Nov 01, 2008 | Tuition: Instate: $860.00, Out Of State: $1,300.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PHYS 633W Classical and Modern Physics III | |||||||||||
![]() |
![]() |
26131 | 0131 | 04.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Thornton, Stephen | 100/31 | G |
| Session Dates: May 19, 2008 - Aug 04, 2008 | Tuition: Instate: $860.00, Out Of State: $1,300.00, Fees: $25.00 | ||||||||||
| Register for this course | |||||||||||
PHYS 636 Curriculum Enhancement II | |||||||||||
![]() |
![]() |
26130 | 0130 | 03.0 | 1300-1630 | MTWRF | CHVILLE | Thornton, Stephen | 50/34 | G | |
| Session Dates: Jul 07, 2008 - Nov 01, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSCJ (Professional Studies-criminal Justice) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSCJ 431 Organizational and Personal Dev. | |||||||||||
![]() |
  | 2602F | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | Miller, Camille | 32/0 | G | |
| Session Dates: Jul 07, 2008 - Sep 18, 2008 | Tuition: Instate: $654.00, Out Of State: $1,113.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSCJ 433 Leadership and Criminal Justice | |||||||||||
![]() |
  | 2602H | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | Miller, Camille | 32/0 | G | |
| Session Dates: Jul 28, 2008 - Sep 12, 2008 | Tuition: Instate: $654.00, Out Of State: $1,113.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSCJ 435 Indiv. and Organ. Effectiveness | |||||||||||
![]() |
  | 2602L | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | Miller, Camille | 32/0 | G | |
| Session Dates: Aug 25, 2008 - Sep 05, 2008 | Tuition: Instate: $654.00, Out Of State: $1,113.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSCJ 531 Organizational and Personal Dev. | |||||||||||
![]() |
  | 2602A | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | Miller, Camille | 32/0 | G | |
| Session Dates: Jul 07, 2008 - Sep 18, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSCJ 533 Leadership and Criminal Justice | |||||||||||
![]() |
  | 2602C | 0001 | 03.0 | 0900-1600 | MWRF | CHVILLE | Miller, Camille | 32/0 | G | |
| Session Dates: Jul 28, 2008 - Sep 12, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSCJ 535 Indiv. and Organ. Effectiveness | |||||||||||
![]() |
  | 2602E | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | Miller, Camille | 32/0 | G | |
| Session Dates: Aug 25, 2008 - Sep 05, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSED (Professional Studies-education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSED 603H Effective Teaching Strategies | |||||||||||
![]() |
  | 26142 | E142 | 03.0 | 0830-1700 | SUNDAY | CHVILLE | OFF | 100/0 | S | |
| Session Dates: Jul 20, 2008 - Sep 13, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSED 605L Classroom Management | |||||||||||
![]() |
  | 26141 | E141 | 03.0 | 0830-1630 | MWF | CHVILLE | ZMR | Roland, Pamela | 35/12 | G |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSED 608N Number/number Sense Elem Tchrs | |||||||||||
![]() |
  | 2612A | E12A | 03.0 | 0830-1530 | MTWR | CHVILLE | ARC | Robinson, Marlene | 35/0 | G |
| Session Dates: Jul 14, 2008 - Jul 23, 2008 | Tuition: Instate: $645.00, Out Of State: $975.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSWD (Professional Studies-workforce Development) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSWD 591 Practicum: Workforce Dev | |||||||||||
![]() |
  | 26006 | 0001 | 03.0 | 0800-1700 | MTWRF | CHVILLE | ZMR | Kessler, Barbara | 10/4 | G |
| Session Dates: Mar 10, 2008 - Sep 12, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
SYS (Systems And Information Engineering) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
SYS 643 Applied Optimization | |||||||||||
![]() |
![]() |
26122 | 0001 | 03.0 | 0900-1700 | S | CHVILLE | GSB | Ovchinnikov, Anton | 45/28 | O |
| Session Dates: May 31, 2008 - Jul 26, 2008 | Tuition: Instate: $3,300.00, Out Of State: $3,800.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
SYS 645 Applied Probabilistic Models | |||||||||||
![]() |
![]() |
26120 | 0001 | 03.0 | 0900-1700 | S | CHVILLE | GSB | Patek, Stephen D | 45/28 | O |
| Session Dates: May 31, 2008 - Jul 26, 2008 | Tuition: Instate: $3,300.00, Out Of State: $3,800.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 26121 | 0001 | 03.0 |   | TBA | CHVILLE | *Canceled* | O | ||
| Session Dates: May 31, 2008 - Jul 26, 2008 | Tuition: Instate: $780.00, Out Of State: $1,200.00, Fees: $0.00 | ||||||||||


